Market Coverage
Over $17 trillion in market capitalisation (as at 2024-06-10) from our global coverage stocks across 10 non-financials industry sector, provides an efficient and representative sample for benchmarking and contextualising our 'bottom-up' company and stock analysis. Our structured methodology around operating free cash flow and Miller & Modigliani principles meanwhile, enable us to standardise valuations across regions and accounting zones and offer investors with an unparalleled insight into the way markets price growth and risk into stock prices.
Valuation Solutions
- > 17 Trillion USD market coverage (and growing).
- Our OWN proprietary analytics data.
- Portfolio Filtering
- Market Risk Premium Analysis
- Scenario & Valuation Risk Analysis
- Market- Sector and Stock picking
- Alert Services
- Bespoke stock analytics for uncovered stocks.
- Bespoke Dynamic web based analytics tools
Markets: London and European Stock Exchanges, NASDAQ, NYSE
Tell me more
Let's start a conversation
Stock Coverage by Market Capitalisation and Sector...
GrowthRater Coverage
Company | Sector | Industry | Currency (shares) | Last price | Market Value (m) |
---|---|---|---|---|---|
Advanced Micro Devices Inc | Technology | Semiconductors | USD | 125.40 | 203,399 |
Air France | Travel & leisure | Transport | EUR | 7.60 | 1,999 |
Air Products and Chemicals, Inc | Basic Materials | Chemicals | USD | 283.90 | 63,310 |
Akzo Nobel | Basic Materials | Chemicals | EUR | 55.94 | 9,566 |
Alibaba Group Holding Ltd | Technology | Internet | USD | 85.54 | 202,217 |
Alphabet Inc. A voting shares | Technology | Internet | USD | 191.80 | 2,343,029 |
Amazon.com, Inc. | Technology | Internet | USD | 224.20 | 2,360,826 |
AngloGold Ashanti Ltd | Basic Materials | GOLD | USD | 23.81 | 10,024 |
Apple Inc. | Technology | Consumer Electronics | USD | 243.40 | 3,712,824 |
Associated British Foods plc | Consumer Goods | Food - Major Diversified | GBP | 2,041.00 | 14,797 |
AT&T | Telecoms | Integrated Telecom Services | USD | 22.67 | 162,249 |
Atresmedia | Media | Broadcasting & entertainment | EUR | 4.48 | 1,012 |
Baidu, Inc. | Technology | Internet | USD | 83.93 | 29,124 |
Barrick Gold Corp | Basic Materials | GOLD | USD | 15.84 | 27,720 |
BASF | Basic Materials | Chemicals | EUR | 41.53 | 37,086 |
Bayer | Healthcare | Pharmaceuticals & Biotech | EUR | 18.99 | 18,648 |
BIO-RAD LABORATORIES INC | Healthcare | Diagnostics & Research | USD | 330.80 | 9,262 |
bioMerieux SA | Healthcare | Diagnostics & Research | EUR | 102.10 | 12,048 |
BMW | Consumer Goods | Auto & parts | EUR | 76.42 | 46,845 |
Bollore | Industrial goods & services | Support services | EUR | 5.83 | 17,099 |
BP | Oil & gas | Oil & gas producers | USD | 30.47 | 81,903 |
Braskem SA ADR | Basic Materials | Chemicals | USD | 3.78 | 1,508 |
BT Group | Telecoms | Integrated Telecoms Services | GBP | 146.20 | 14,424 |
BUNZL PLC | Industrial goods & Services | Support services | GBP | 3,262.00 | 10,960 |
Canal+ SA | Media | Broadcasting & entertainment | GBP | 204.00 | 2,024 |
Carnival Corp | Travel & leisure | Recreational services | USD | 24.38 | 33,644 |
Celanese Corp | Basic Materials | Chemicals | USD | 66.13 | 7,208 |
Chevron Corporation | Oil & gas | Oil & gas producers | USD | 147.90 | 299,498 |
CISCO Systems Inc | Technology | Communication Equipment | USD | 58.86 | 233,203 |
Colgate-Palmolive Co | Consumer Goods | Personal household goods | USD | 90.15 | 73,472 |
Comcast Corp | Media | Broadcasting & entertainment | USD | 37.67 | 144,351 |
Compass Group ADR | Consumer Goods | Food & beverage | USD | 33.63 | 57,104 |
Copa Holdings SA | Industrial goods & Services | Transport | USD | 86.09 | 3,616 |
Daimler Truck Holding AG | Consumer Goods | Auto & parts | EUR | 36.11 | 29,177 |
Danone | Consumer Goods | Food & beverage | EUR | 64.74 | 41,628 |
DCC Plc | Industrial goods & services | Support services | GBP | 5,230.00 | 5,125 |
Delta Air Lines Inc | Travel & leisure | Transport | USD | 59.00 | 37,642 |
Deutsche Telekom | Telecoms | Fixed line | EUR | 29.31 | 144,674 |
Diploma Plc | Industrial goods & Services | Support services | GBP | 4,230.00 | 5,668 |
DocMorris AG | Healthcare | Pharmaceutical retailers | CHF | 19.90 | 239 |
Domino's Pizza | Travel & leisure | Restaurants & bars | GBP | 310.20 | 1,225 |
DT. Lufthansa | Travel & leisure | Transport | EUR | 4.81 | 5,752 |
DuPont de Nemours Inc | Basic Materials | Chemicals | USD | 74.75 | 30,872 |
Eastman Chemical Co | Basic Materials | Chemicals | USD | 88.67 | 10,286 |
Ebay Inc | Technology | Internet | USD | 61.61 | 29,142 |
Experian | Media | Publishing | GBP | 3,479.00 | 31,798 |
Exxon Mobile Corp | Oil & gas | Oil & gas producers | USD | 107.90 | 474,005 |
Factset Research Systems Inc | Media | Publishing | USD | 475.10 | 17,579 |
Fedex Corp | Industrial goods & services | Industrial transportation | USD | 274.40 | 64,758 |
Firstgroup | Industrial goods & services | Industrial transportation | GBP | 162.00 | 933 |
Flutter Entertainment PLC | Travel & leisure | Gaming | USD | 256.80 | 45,710 |
Ford Motor Co | Consumer Goods | Auto & parts | USD | 9.88 | 39,174 |
Gartner Inc | Media | Information Technology Services | USD | 486.00 | 37,422 |
General Motors Co | Consumer Goods | Auto & parts | USD | 51.77 | 56,895 |
Grupo Televisa S.A. Common Stoc | Media | Broadcasting & entertainment | USD | 1.73 | 926 |
Havas NV | Media | Marketing services | EUR | 1.67 | 1,657 |
Informa | Media | Publishing | GBP | 793.60 | 10,626 |
Intel Corporation | Technology | Semiconductors | USD | 20.56 | 88,511 |
InterContinental Hotels Group PLC | Travel & leisure | Hotels | USD | 122.70 | 19,509 |
Interpublic Group of Companies Inc | Media | Marketing services | USD | 28.13 | 10,464 |
Intl.Cons.Air Group | Travel & leisure | Transport | GBP | 298.40 | 14,571 |
Ipsos | Media | Marketing services | EUR | 45.40 | 1,907 |
ITV | Media | Broadcasting & entertainment | GBP | 72.65 | 2,719 |
Japan Elevator Service Holdings Co Ltd | Industrial goods & services | Support services | JPY | 2,916.00 | 259,524 |
JD Wetherspoon | Travel & leisure | Restaurants & bars | GBP | 602.00 | 722 |
JD.com | Technology | Internet | USD | 35.34 | 52,127 |
John Wiley & Sons, Inc. Common | Media | Publishing | USD | 42.95 | 2,319 |
Kraft Heinz Co | Consumer Goods | Personal household goods | USD | 30.61 | 37,007 |
L'Oreal SA | Consumer Goods | Personal household goods | EUR | 332.00 | 177,952 |
Lagardere SCA | Media | Publishing | EUR | 19.82 | 2,795 |
LVMH Moet Hennessy Louis Vuitton SE | Consumer Goods | Luxury Goods | EUR | 611.30 | 305,650 |
LyondellBasell Industries NV | Basic Materials | Chemicals | USD | 72.77 | 23,650 |
M&C Saatchi | Media | Marketing services | GBP | 176.00 | 213 |
Marks & Spencer Group PLC | Retail | Food & Drug retailers | GBP | 392.50 | 8,015 |
Marriott International Inc | Travel & leisure | Hotels | USD | 275.30 | 76,809 |
Mercedes-Benz Group AG | Consumer Goods | Auto & parts | EUR | 52.43 | 51,014 |
Meta Platforms Inc | Technology | Internet | USD | 604.60 | 1,525,406 |
Metropole TV | Media | Broadcasting & entertainment | EUR | 11.34 | 1,418 |
MFE-MEDIAFOREUROPE NV | Media | Broadcasting & entertainment | EUR | 4.16 | 2,363 |
Middleby Corp | Industrial goods & services | Industrial equipment wholesale | USD | 134.40 | 7,258 |
Moderna Inc | Healthcare | Pharmaceuticals & Biotech | USD | 42.18 | 16,408 |
Moneysupermarket | Technology | Internet | GBP | 193.10 | 1,041 |
MonotaRO Co Ltd | Industrials | Industrial distribution | JPY | 2,645.00 | 1,314,565 |
Nestle | Consumer Goods | Personal household goods | CHF | 74.70 | 192,278 |
NIBE Industrier AB | Industrial goods & services | Industrial equipment wholesale | SEK | 44.50 | 89,712 |
Norfolk Southern Corp | Industrial goods & Services | Industrial transportation | USD | 235.90 | 53,313 |
NVIDIA Corporation | Technology | Semiconductors | USD | 144.50 | 3,535,770 |
Omnicom Group Inc | Media | Marketing services | USD | 85.89 | 16,749 |
Orange SA | Telecoms | Mobile | EUR | 9.64 | 25,710 |
Paramount Global | Media | Broadcasting & entertainment | USD | 10.67 | 7,170 |
PayPal Holdings Inc | Technology | Internet | USD | 87.60 | 87,600 |
Pearson Plc | Media | Publishing | GBP | 1,291.00 | 8,572 |
PepsiCo Inc | Consumer Goods | Personal household goods | USD | 149.70 | 204,790 |
Pfizer Inc | Healthcare | Pharmaceuticals & Biotech | USD | 26.59 | 150,712 |
PPG Industries Inc | Basic Materials | Chemicals | USD | 114.30 | 26,632 |
Prisa | Media | Publishing | EUR | 0.32 | 349 |
Procter & Gamble Co | Consumer Goods | Personal household goods | USD | 165.10 | 385,839 |
ProSiebenSat.1 Media SE. | Media | Broadcasting & entertainment | EUR | 5.15 | 1,169 |
Publicis Groupe | Media | Marketing services | EUR | 100.50 | 25,226 |
Rational AG | Industrial goods & services | Industrial equipment wholesale | EUR | 819.00 | 9,009 |
Showing 1 to 100 of 139 entries